ctrl 00 0000 | ` 60 0060 | ^ 5E 005E | ~ 7E 007E | ÷ F7 00F7 | × D7 00D7 | < 3C 003C | = 3D 003D | > 3E 003E | ¬ AC 00AC | | 7C 007C | ¦ A6 00A6 |
° B0 00B0 | µ B5 00B5 | 20 0020 | _ 5F 005F | AD 00AD | - 2D 002D | , 2C 002C | ; 3B 003B | : 3A 003A | ! 21 0021 | ? 3F 003F | |
/ 2F 002F | . 2E 002E | · B7 00B7 | ' 27 0027 | ’ FF 2019 | " 22 0022 | “ B4 201C | ” A1 201D | « AB 00AB | » BB 00BB | ( 28 0028 | |
) 29 0029 | [ 5B 005B | ] 5D 005D | { 7B 007B | } 7D 007D | § A7 00A7 | ¶ B6 00B6 | © A9 00A9 | ® AE 00AE | @ 40 0040 | ¤ A4 00A4 | |
¢ A2 00A2 | $ 24 0024 | £ A3 00A3 | * 2A 002A | \ 5C 005C | & 26 0026 | # 23 0023 | % 25 0025 | + 2B 002B | ± B1 00B1 | ctrl 01 0001 | |
„ A5 201E | ctrl 02 0002 | ctrl 03 0003 | ctrl 04 0004 | ctrl 05 0005 | ctrl 06 0006 | ctrl 07 0007 | ctrl 08 0008 | ctrl 09 0009 | ctrl 0A 000A | ctrl 0B 000B | |
ctrl 0C 000C | ctrl 0D 000D | ctrl 0E 000E | ctrl 0F 000F | ctrl 10 0010 | ctrl 11 0011 | ctrl 12 0012 | ctrl 13 0013 | ctrl 14 0014 | ctrl 15 0015 | ctrl 16 0016 | |
ctrl 17 0017 | ctrl 18 0018 | ctrl 19 0019 | ctrl 1A 001A | ctrl 1B 001B | ctrl 1C 001C | ctrl 1D 001D | ctrl 1E 001E | ctrl 1F 001F | ctrl 7F 007F | ctrl 80 0080 | |
ctrl 81 0081 | ctrl 82 0082 | ctrl 83 0083 | ctrl 84 0084 | ctrl 85 0085 | ctrl 86 0086 | ctrl 87 0087 | ctrl 88 0088 | ctrl 89 0089 | ctrl 8A 008A | ctrl 8B 008B | |
ctrl 8C 008C | ctrl 8D 008D | ctrl 8E 008E | ctrl 8F 008F | ctrl 90 0090 | ctrl 91 0091 | ctrl 92 0092 | ctrl 93 0093 | ctrl 94 0094 | ctrl 95 0095 | ctrl 96 0096 | |
ctrl 97 0097 | ctrl 98 0098 | ctrl 99 0099 | ctrl 9A 009A | ctrl 9B 009B | ctrl 9C 009C | ctrl 9D 009D | ctrl 9E 009E | ctrl 9F 009F | |||
0 30 0030 | ¼ BC 00BC | ½ BD 00BD | ¾ BE 00BE | ||||||||
1 31 0031 | ¹ B9 00B9 | ||||||||||
2 32 0032 | ² B2 00B2 | ||||||||||
3 33 0033 | ³ B3 00B3 | ||||||||||
4 34 0034 | 5 35 0035 | 6 36 0036 | 7 37 0037 | 8 38 0038 | 9 39 0039 | ||||||
a 61 0061 | A 41 0041 | å E5 00E5 | Å C5 00C5 | ä E4 00E4 | Ä C4 00C4 | ą E0 0105 | Ą C0 0104 | ā E2 0101 | Ā C2 0100 | ||
æ BF 00E6 | Æ AF 00C6 | ||||||||||
b 62 0062 | B 42 0042 | ||||||||||
c 63 0063 | C 43 0043 | ć E3 0107 | Ć C3 0106 | č E8 010D | Č C8 010C | ||||||
d 64 0064 | D 44 0044 | ||||||||||
e 65 0065 | E 45 0045 | é E9 00E9 | É C9 00C9 | ė EB 0117 | Ė CB 0116 | ę E6 0119 | Ę C6 0118 | ē E7 0113 | Ē C7 0112 | ||
f 66 0066 | F 46 0046 | ||||||||||
g 67 0067 | G 47 0047 | ģ EC 0123 | Ģ CC 0122 | ||||||||
h 68 0068 | H 48 0048 | ||||||||||
i 69 0069 | I 49 0049 | į E1 012F | Į C1 012E | ī EE 012B | Ī CE 012A | ||||||
j 6A 006A | J 4A 004A | ||||||||||
k 6B 006B | K 4B 004B | ķ ED 0137 | Ķ CD 0136 | ||||||||
l 6C 006C | L 4C 004C | ł F9 0142 | Ł D9 0141 | ļ EF 013C | Ļ CF 013B | ||||||
m 6D 006D | M 4D 004D | ||||||||||
n 6E 006E | N 4E 004E | ń F1 0144 | Ń D1 0143 | ņ F2 0146 | Ņ D2 0145 | ||||||
ng 6E67 006E0067 | nG 6E47 006E0047 | NG 4E47 004E0047 | Ng 4E67 004E0067 | ||||||||
o 6F 006F | O 4F 004F | ó F3 00F3 | Ó D3 00D3 | ö F6 00F6 | Ö D6 00D6 | õ F5 00F5 | Õ D5 00D5 | ø B8 00F8 | Ø A8 00D8 | ō F4 014D | Ō D4 014C |
p 70 0070 | P 50 0050 | ||||||||||
q 71 0071 | Q 51 0051 | ||||||||||
r 72 0072 | R 52 0052 | ŗ BA 0157 | Ŗ AA 0156 | ||||||||
s 73 0073 | S 53 0053 | ś FA 015B | Ś DA 015A | š F0 0161 | Š D0 0160 | ||||||
ß DF 00DF | |||||||||||
t 74 0074 | T 54 0054 | ||||||||||
u 75 0075 | U 55 0055 | ü FC 00FC | Ü DC 00DC | ų F8 0173 | Ų D8 0172 | ū FB 016B | Ū DB 016A | ||||
v 76 0076 | V 56 0056 | ||||||||||
w 77 0077 | W 57 0057 | ||||||||||
x 78 0078 | X 58 0058 | ||||||||||
y 79 0079 | Y 59 0059 | ||||||||||
z 7A 007A | Z 5A 005A | ź EA 017A | Ź CA 0179 | ž FE 017E | Ž DE 017D | ż FD 017C | Ż DD 017B | ||||
A0 00A0 |